Description
Drolet Escape 2100 Wood Stove - DB03129
The Escape Wood Fireplace Inserts 2100 has a maximum heat output of 110,000 BTU/h and can heat a space up to 2,700 ft2. This non-catalytic wood insert is strong and effective, and thanks to its low particle emission rate of 1.32 g/h, it exceeds environmental criteria. The Escape 2100, one of the biggest stoves on the market, has a sizable glass surface so you can fully enjoy the fire.
Included: pedestal with ash drawer, air mate, ceramic glass, ash lip, air damper
FEATURES:
Heating area | 1,000 - 2,700 Ft2 |
Size | 28 1/8'' W X 31 7/8'' D X 34 1/2'' H |
Maximum log length | 22" |
Average particulate emissions rate | 1.32 g/h |
- Up to 10 hours burn time
- 22’’ logs
- 3.5 ft³ firebox volume
- Heavy duty 5/16’’ steel top
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
SPECIFICATIONS:
General Features:
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 9" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 18 3/8" x 12 1/8" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 12 7/8" |
Firebox size (Depth) | 20 1/8" |
Log positioning | Loading over width and over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Appliance Performance:
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area(9) | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.84 ft³ |
Maximum burn time(9) | 10 h |
Maximum heat output-dry cordwood(4) | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate(4) (5) | 18,200 BTU/h (5.3 kW) |
Maximum overall heat output rate(4) (5) | 49,500 BTU/h (14.5 kW) |
Average overall efficiency-dry cordwood (HHV)(5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV)(5) (7) | 76 % |
Optimum efficiency(1) (2) | 77 % |
Optimum heat transfer efficiency(8) | 76 % |
Average particulate emission rate(3) | 1.32 g/h |
Average CO(10) | 92 g/h |
Size | Extra Large |
Maximum log length | 22" |
Shipping weight | 498 lb (226 kg) |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Height) | 34 1/2" |
Overall dimension (Depth) | 31 7/8" |
Warranty | Limited lifetime |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
(1) This appliance is officially tested and certified by an independent agency.
(2) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(3) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(4) As measured per CSA B415.1-10 stack loss method.
(5) Higher Heating Value of the fuel.
(6) Lower Heating Value of the fuel.
(7) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(8) Optimum overall efficiency at a specific burn rate (LHV).
(9) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(10) Carbon monoxyde.
Clearances:
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
United-States | ||
Single wall pipe | Double wall pipe | |
Clearance – back wall | 13" | 6" |
Clearance - corner | 7 1/4" | 7" |
Clearance – side wall | 14" | 14" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
PRODUCT MANUALS:
Expert Advice
📞 (800) 441-9246
Schedule a VIP Consultation call with a specialist for FREE!
Transform Your Home Into Something Special 🏡
All things home, all in one place. Our mission is to build your dream home with brands all across the nation. Our trained team is on hand seven days a week. Call us to schedule a live VIP Consultation call for free