
Description
Drolet Columbia II Wood Stove - DB03016
Of medium size, the Columbia II wood stove is ideal for heating spaces up to 1,800 ft² with a maximum heat output of 65,000 BTU/h. EPA certified at 1.26 g/h, this non-catalytic unit represents an eco-responsible heating source. The Columbia II is equipped with side panels to reduce clearances to combustible materials, as well as a top air deflector, to boost air movement through the room.
Included: cast iron legs with ash drawer, top air deflector, ceramic glass, side panels, ash lip, air damper
FEATURES:
Heating area | 500 - 1,800 Ft2 |
Size | 25 5/8" W X 25 1/8" D X 29" H |
Maximum log length | 18" |
Average particulate emission rate |
1.26 g/h |
- Up to 6 hours burn time
- Up to 18'' logs
- 1.9 ft³ firebox
- Heavy duty 5/16'' steel top
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
SPECIFICATIONS:
General Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 312 lb (142 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/4" |
Glass air-wash system | Yes |
Overall dimension (Height) | 29" |
Overall dimension (Width) | 25 5/8" |
Overall dimension (Depth) | 25 1/8" |
Door opening – dimension (Height) | 8" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Legs |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Appliance Performance:
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area(9) | 500 - 1,800 ft² |
Overall firebox volume | 1.9 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time(9) | 6 h |
Maximum heat output-dry cordwood(4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate(4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate(4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV)(5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV)(5) (7) | 75 % |
Optimum efficiency(1) (2) | 78 % |
Optimum heat transfer efficiency(8) | 74 % |
Average particulate emission rate(3) | 1.26 g/h |
Average CO(10) | 58 g/h |
Size | Medium |
Maximum log length | 18" |
Shipping weight | 317 lb (144 kg) |
Overall dimension (Width) | 25 5/8" |
Overall dimension (Height) | 29" |
Overall dimension (Depth) | 25 1/8" |
Warranty | Limited lifetime |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12 /1/2" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
(1) This appliance is officially tested and certified by an independent agency.
(2) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(3) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(4) As measured per CSA B415.1-10 stack loss method.
(5) Higher Heating Value of the fuel.
(6) Lower Heating Value of the fuel.
(7) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(8) Optimum overall efficiency at a specific burn rate (LHV).
(9) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(10) Carbon monoxyde.
Clearances:
United-States | ||
Single wall pipe | Double wall pipe | |
Clearance – back wall | 13" | 7 1/2" |
Clearance - corner | 12" | 12" |
Clearance – side wall | 10" | 10" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Expert Advice
📞 (800) 441-9246
Schedule a VIP Consultation call with a specialist for FREE!
Transform Your Home Into Something Special 🏡
All things home, all in one place. Our mission is to build your dream home with brands all across the nation. Our trained team is on hand seven days a week. Call us to schedule a live VIP Consultation call for free